Studying at Taylors has given me the opportunity to extend my knowledge in so many subjects. All the teachers are wonderful. They are so funny, so enthusiastic and so lovely. Their unique way of teaching no longer makes me feel stressed and tired of studying. They all try their best to help us approach new concepts in the easiest manner. My teachers and their enthusiasm are the great stimulation I use to go to school everyday.

Entry to the UWA Foundation Program is for international students only.
You should be aware that international students who are granted Australian permanent residency after accepting a place in the course may complete UWAFP, but are not guaranteed entry to UWA.
Students are expected to test at the scores below at orientation.
| Course | Accelerated (30 weeks) | Standard (36 or 40 weeks) | Extended (60 weeks) |
|---|---|---|---|
| IELTS | 6.0 (no band less than 6.0) | 5.5 (no band less than 5.0) | 5.0 (no band less than 5.0) |
| TOEFL Paper | 550 TWE 4.0 | 525 TWE 3.5 | 500 TWE 3.0 |
| TOEFL Computer | 213 TWE 4.0 | 197 TWE 3.5 | 173 TWE 3.0 |
| TOEFL (iBT) | 79 (Writing 19) | 71 (Writing 16) | 61 (Writing 13) |
| GCE O Level | B4 | C6 | D7 |
| GCE A Level | C | D | E |
| HKCEE | Level 4 | Level 3 | Level 2 |
| HKALE Use of English | D | E | E |
UWAFP has one over-riding admissions policy - Taylors College Perth will accept your application only if your past results indicate that you are able to pass the UWA Foundation Program.
| Country | |
|---|---|
| Australia | Year 11 |
| Bahrain | Secondary School Leaving Certificate |
| Bangladesh* | Higher Secondary School Certificate/Intermediate Certificate (Yr 11 or 12) |
| Brunei | GCE O Level (or forecast) |
| China* | Gao Er or Gao San (Yr 11 or 12) |
| Germany | Intermediate School Leaving Certificate (Yr 11) |
| Hong Kong | HKCEE |
| India* | Standard XI or Standard XII or equivalent |
| Indonesia | SMU 2 or SMU 3 |
| Iran* | High School Diploma/Pre University Certificate |
| Japan | Year 2 or Year 3 Upper Secondary School Certificate |
| Kenya | GCSE O Level or Kenyan Certificate of Secondary Education |
| Korea | Grade 11 or 12 Senior High School Certificate |
| Kuwait | General Secondary School Certificate |
| Macau | Form 5 or Senior Middle 2 |
| Malaysia | SPM (or forecast), Senior Middle 2 or UEC (or forecast) |
| Oman | Secondary School Leaving Certificate |
| Pakistan* | Intermediate/Higher Secondary School Certificate (Yr 11 or 12) |
| Qatar | General Secondary Education Certificate |
| Russia* | Certificate of Secondary Education (Attestat) |
| Saudi Arabia | General Secondary Education Certificate |
| Singapore | GCE O Level Forecast/Preliminary |
| Sri Lanka* | Sri Lankan GCE O Levels and A Levels |
| Taiwan | Senior High School Year 2 or 3 |
| Thailand | Matayom 5 or Matayom 6 |
| Turkey* | State High School Diploma |
| UAE | General Secondary Education Certificate |
| Vietnam* | Year 11 |
| Other countries | Please contact the International Admissions Centre |
* Subject to Department of Immigration and Citizenship (DIAC).