| Course | Standard duration of course |
Overload duration of course |
Intake Period |
|---|---|---|---|
| Arts/Commerce | 4.5 years | 4 years | February and July |
| Arts/Computer Science | 4.5 years | 4 years | February and July |
| Arts/Economics | 4.5 years | 4 years | February and July |
| Arts/Education | 4.5 years | 4 years | February and July |
| Arts/Engineering | 5.5 – 6 years | 5 – 5.5 years | February and July |
| Arts/Law | 5.5 years | 5 years | February |
| Arts/Medicine and Surgery | 7.5 years | 7 years | February |
| Arts/Music | 5 years | 4.5 years | February |
| Arts/Science | 4.5 years | 4 years | February and July |
| Asian Studies/Economics | 4.5 years | 4 years | February and July |
| Asian Studies/Engineering | 5.5 years | 5 years | February and July |
| Asian Studies/Law | 5.5 years | 5 years | February |
| Communication Studies/Commerce | 4.5 years | 4 years | February and July |
| Communication Studies/Economics | 4.5 years | 4 years | February and July |
| Communication Studies/Engineering | 5.5 years | 5 years | February and July |
| Communication Studies/Law | 5.5 years | 5 years | February |
| European Studies/Commerce | 4.5 years | 4 years | February and July |
| European Studies/Economics | 4.5 years | 4 years | February and July |
| Music/Commerce | 5.5 years | 5 years | February |
| Music/Economics | 5.5 years | 5 years | February |
| Music/Health Science | 5.5 years | 5 years | February |
| Commerce/Arts | 4.5 years | 4 years | February and July |
| Commerce/Asian Studies | 4.5 years | 4 years | February and July |
| Commerce/Communication Studies | 4.5 years | 4 years | February and July |
| Commerce/Computer and Mathematical Science | 4.5 years | 4 years | February and July |
| Commerce/Computer Science | 4.5 years | 4 years | February and July |
| Commerce/Economics | 4.5 years | 4 years | February and July |
| Commerce/Engineering | 5.5 – 6 years | 5 – 5.5 years | February and July |
| Commerce/Health Science | 5.5 years | 5 years | February |
| Commerce/Law | 5.5 years | 5 years | February |
| Commerce/Music | 5.5 years | 5 years | February |
| Commerce/Science (3-year) | 4.5 years | 4 years | February and July |
| Commerce/Science (4-year) | 5.5 years | 5 years | February and July |
| Commerce/Agriculture | 5.5 years | 5 years | February and July |
| Economics/Arts | 4.5 years | 4 years | February and July |
| Economics/Asian Studies | 4.5 years | 4 years | February and July |
| Economics/Communication Studies | 4.5 years | 4 years | February and July |
| Economics/Computer and Mathematical Science | 4.5 years | 4 years | February and July |
| Economics/Computer Science | 4.5 years | 4 years | February and July |
| Economics/Education | 4.5 years | 4 years | February and July |
| Economics/Engineering | 5.5 – 6 years | 5 – 5.5 years | February and July |
| Economics/Health Science | 5.5 years | 5 years | February |
| Economics/Law | 5.5 years | 5 years | February |
| Economics/Music | 5.5 years | 5 years | February |
| Economics/Science (3-year) | 4.5 years | 4 years | February and July |
| Economics/Science (4-year) | 5.5 years | 5 years | February and July |
| Economics /Agriculture | 5.5 years | 5 years | February and July |
| Computer and Mathematical Science/Commerce | 4.5 years | 4 years | February and July |
| Computer and Mathematical Science/Economics | 4.5 years | 4 years | February and July |
| Computer Science/Arts | 4.5 years | 4 years | February |
| Computer Science/Commerce | 4.5 years | 4 years | February and July |
| Computer Science/Economics | 4.5 years | 4 years | February and July |
| Computer Science/Science | 4.5 years | 4 years | February and July |
| Engineering/Arts | 5.5 years | 5 years | February and July |
| Engineering/Asian Studies | 5.5 years | 5 years | February and July |
| Engineering/Communication Studies | 5.5 years | 5 years | February and July |
| Engineering/Commerce | 5.5 - 6 years | 5 – 5.5 years | February and July |
| Engineering/Computer and Mathematical Science | 5.5 years | 5 years | February and July |
| Engineering/Computer Science | 5.5 years | 5 years | February and July |
| Engineering/Economics | 5.5 - 6 years | 5 – 5.5 years | February and July |
| Engineering/Science | 5.5 - 6 years | 5 – 5.5 years | February and July |
| Environmental Engineering or Water Resources Engineering/Agriculture |
5.5 - 6 years | 5 – 5.5 years | February and July |
| Environmental Engineering or Water Resources Engineering/Natural Resources Management |
5.5 - 6 years | 5 – 5.5 years | February |
| Health Science/Commerce | 5.5 years | 5 years | February |
| Health Science/Economics | 5.5 years | 5 years | February |
| Health Science/Law | 6.5 years | 6 yearse | February |
| Health Science/Music | 7 years | 7 years | February |
| Medicine and Surgery/Arts | 7.5 years | 7 years | February |
| Agriculture/Environmental Engineering or Water Resources Engineering | 6 years | 5.5 years | February and July |
| Natural Resources Management/Engineering | 6 years | 5.5 years | February |
| Environmental Engineering or Water Resources Engineering/Education | 4.5 years | 4 years | February |
| Science/Engineering | 5.5 - 6 years | 5 years | February and July |
| Science/Law | 5.5 years | 5 years | February |